Material | PC |
---|---|
Max Casing Temp(℃) | 70℃ |
Ambient Temperature Range(℃) | 0℃~45℃ |
Type | Constant Power Inverter |
Input Voltage | 220-240VAC, 50/60Hz |
---|---|
Output Voltage | DC10-250V, 50/60Hz |
Input Current | ≤0.035A |
Output Current | 200mA Max/380mA Max/750mA Max |
Emergency Power | 2W/4W/8W Max |
Battery | LiFePO46.4V 1500mAh/LiFePO46.4V 3200mAh |
LiFePO46.4V 6000mAh | |
Charge Time | ≥24H |
Discharge Duration | ≥3H |
Test Mode | AT/MT/DALI |
IP Rating | IP20 |